17th Mar 2021 22:48:21 | 8bb26c902cf316b0a505d96d13b35df30cfb310a1a57e76a88077aff69f86164 | + 0.75900000 |
17th Mar 2021 18:22:12 | e5d0a599079325202d054b3b6496a94d3e53179e888b798796f93e3c297f395b | + 0.75900000 |
17th Mar 2021 13:30:22 | 548b5d9aa2ab106f9c941767fd9ed8acda71eabed653ec48611d9ce16a0fc15e | + 0.75900000 |
17th Mar 2021 12:13:15 | 2047610d3c9c2aef01873d45a947e58a9a2a6c0fc76c5f8a5fcef62dbd1f8b30 | + 0.75900000 |
17th Mar 2021 11:03:53 | cbb535be375ad87c0d55b08da6e1907644736850b7eda507798a9a29f43495cb | + 0.75900000 |
17th Mar 2021 10:02:28 | ace03912617b26b4583936948ece6a412121f792e621d8426ea1f35e5fe24d11 | + 0.75900000 |
17th Mar 2021 01:31:00 | 268e9681708fa5b0a5f21b6e98c059de8aa3211d53aac537b30b929c5386cd99 | + 0.75900000 |
16th Mar 2021 21:45:03 | f1e14cfae0e4ed36f66fedf0dfa959cdbc066c17d2c7b3b775d583a89528f6f3 | + 0.75900000 |
15th Mar 2021 20:43:57 | 3c17f6a2afe1995030c5284ffe61e53ab98acfda3413e16ea16f1c3c42e7989a | + 0.75900000 |
15th Mar 2021 07:54:36 | 43e54ad8e65e6a6d996241f04e428b536ea5a53501d345b29d9cae4a583bb846 | + 0.75900000 |
15th Mar 2021 05:37:24 | 64b1e3bc8619a85dd655d68324ce98255f561ea70a6b450c36c5ec884540b91a | + 0.75900000 |
14th Mar 2021 16:47:29 | 99eda8ba352691100a0b5ac26fe582ed91f5f5fdfaa91a8bffeb336bd02546f3 | + 0.75900000 |
14th Mar 2021 01:11:53 | 5e5bc63bdccfc468308deaad54a374dc7bc3d5a147966aa66dead10c94bb7248 | + 0.75900000 |
13th Mar 2021 17:54:30 | 25d1109575102f55c654a35156f7e9516f781dfa6d39d7284e77c4215e130ea4 | + 0.75900000 |
13th Mar 2021 10:59:15 | 13f10762a1bbbb3c3873e7e3277d1538edcca82fecc865f7ba71bdf08df696e0 | + 0.75900000 |
13th Mar 2021 10:49:24 | 52df3c34ccdd3ab3b3cc252c71eb66e9f47d8991a4e35eb4b35ce85db078c1b7 | + 0.75900000 |
13th Mar 2021 04:17:31 | 14edb401ba7f44c5539c04421d0d4e95598d2a076b44fe5f99e79e677f5ea31e | + 0.75900000 |
13th Mar 2021 02:16:05 | 52a1273017951c3e938dfd09d100fbb414884890c411f5ded4aef0ad1c4e3f6b | + 0.75900000 |
13th Mar 2021 00:06:59 | 7b0075f8c114550abce37aab42d7e4208c75ea84e92a1a34ddf6a9799ae10b85 | + 0.75900000 |
12th Mar 2021 21:44:33 | 5a57c2ed5e45e2e3b055c1a779c4283a2f9240bf623a569f27f31eefff30eb37 | + 0.75900000 |
12th Mar 2021 15:33:19 | d1338b42e0486ee2f8e85caa0181ce5b53a65949e3dd40c7673413873327f900 | + 0.75900000 |
12th Mar 2021 13:50:40 | 416f0773bbb42e586b12b03e5f7f50dcfe0900e2077f68714297a594444a3c3c | + 0.75900000 |
12th Mar 2021 10:02:39 | 558123c090d6f2cb820ee005d9a815de397be8ddeedf0bed608befde05affd14 | + 0.75900000 |
12th Mar 2021 08:51:31 | 83586f6ad343eb7392d7621ae3a561b6661202dd66c59ace0bd8309ba3c4eb7d | + 0.75900000 |
12th Mar 2021 07:28:11 | 630f2155478763b91721f1f67f249f37b55e0a9a9e887c90e41ea7fb8cf27bea | + 0.75900000 |
11th Mar 2021 23:36:41 | cb1c590b800184d41bf32ed14a658b368753660238702e095819ee9feeeb267a | + 0.75900000 |
11th Mar 2021 12:04:35 | dd1221ad943703d417074c55f8dccec089512a68f433f267988f9acd7fa1babf | + 0.75900000 |
11th Mar 2021 08:46:08 | 7f1641f9729111be8e437665f734f97ebc9a61c9dc78a030c0d3ab8c76c2d9be | + 0.75900000 |
10th Mar 2021 04:54:59 | 482cda733d960b4158e1cc574651704cf0b158c85da0ab45b28632e09de7a463 | + 0.75900000 |
10th Mar 2021 01:26:55 | 33acb74c3c7f0baf55f33f9eadc8e0279273885223638d165b1cd59dfabadfa3 | + 0.75900000 |
9th Mar 2021 07:20:26 | abeae74e1b32409dd6125f1abd9051cdb5e11bedb6c9db3644c69019f68e4738 | + 0.75900000 |
9th Mar 2021 07:02:20 | e20c4de1a35172cd930cde21c7cc23e693351887ae5773f349697eb510df0800 | + 0.75900000 |
9th Mar 2021 04:43:56 | 3e5f1f79253e4acfa5c469b67536abd693734f9064db77c07790a27e1ceab909 | + 0.75900000 |
9th Mar 2021 04:02:30 | cd2eb8e7e7250d382278eb6e3f914b1c876b2c34d6dcd47ac7c88d13a328f441 | + 0.75900000 |
9th Mar 2021 03:31:42 | cd8cc585e6115ae7ae7cb08abd69a01c3d16307309d92a80db7ad70b66487136 | + 0.75900000 |
8th Mar 2021 17:28:13 | 906fb7595dfc51152d11cb7603ca283b3e4e82b734c3dcaed4350d2aa6a08a59 | + 0.75900000 |
8th Mar 2021 10:04:30 | 32b5419d2f43bd7385fa6b77f68c98b6e32b6008eb16972845c64b60bb485247 | + 0.75900000 |
8th Mar 2021 07:00:37 | 94a1953af75c2cbf448358ae3f37272edf85fbefe4011ccca8fd92c0b3ae95e7 | + 0.75900000 |
7th Mar 2021 07:28:34 | 1b3970e100001525fa1cb4f92100dc1ace253c61ffab19f1a5f4ff816bd807d5 | + 0.75900000 |
7th Mar 2021 07:26:03 | 0fc53eb5b2809f4ac14d14582086f7d82a8d3a4c762fa8cb6b0cb1ebf7604de5 | + 0.75900000 |
7th Mar 2021 01:16:54 | 3107ab05881fcafaa10ed19a7cb0eb5ce59daf72526c2d054e2d8b2bc63b33c0 | + 0.75900000 |
6th Mar 2021 15:18:24 | 09524531f877181fb8c1ce38f14c868dd556e835a1cd1537f0f0d8f96dd0d7af | + 0.75900000 |
6th Mar 2021 11:31:53 | 46d883b413661cbfab96d65b78cb080059b35f38175f03126869cfb212c8ce49 | + 0.75900000 |
5th Mar 2021 07:27:04 | 32603c0b36ca718d3ad4f2784cdc9da3fb268888ddf4bed4f7ac01cd0bfcc397 | + 0.75900000 |
4th Mar 2021 13:38:08 | b075f795b038df7e9ebff02a03be694c59d29054dea14ccd96d89012926534a7 | + 0.75900000 |
3rd Mar 2021 18:35:11 | 80710469e334e9ac9c86a9127a2348b68d0654ee53488da45964257086982d14 | + 0.75900000 |
3rd Mar 2021 16:23:50 | ee67a2132c01ba1adc110ec7e80145f37b65fcd66f35b2ee48e49ae5f76d1bad | + 0.75900000 |
3rd Mar 2021 08:45:00 | 5044c32cef7a60183b31c4209c7f60cbc7a151213d56483cc792168aa1e67f8e | + 0.75900000 |
3rd Mar 2021 07:25:52 | 705d9292a8824e6a359f6e2732f164748be52c3aed499847dfdfd6aa8015fa8b | + 0.75900000 |
3rd Mar 2021 07:05:08 | 0e34447980744321b772a03ac33868e27b79e2bbda78e296244ea6257e2b47eb | + 0.75900000 |
2nd Mar 2021 23:20:38 | 5f88f774a2f42069c42234ea961d3c3e3068ca8c3a8e2ab6169daab064803d8d | + 0.75900000 |
2nd Mar 2021 19:27:55 | 571a819193f9669e3eb8a6e915ff1e1b924c6c5c030137f19ab8d0d2a24d614f | + 0.75900000 |
2nd Mar 2021 10:04:02 | 8c842d0dafa5716e44867e709eb1f463c9532b35d8829596ff5fc06e085ba8f3 | + 0.75900000 |
2nd Mar 2021 06:30:23 | e6dea792fdcd30a00ebff641718cc6776a28becfffbc1f32b56704a10f36108c | + 0.75900000 |
2nd Mar 2021 02:18:56 | 91e233d315ed23c43410a9eb1240431820eba5a7a9ca09e237f862d3fd81a4d6 | + 0.75900000 |
1st Mar 2021 23:16:50 | aa1cc2d672218e5967253c0b7cbd7c3427a4243add75e1649c641be3c230d2a1 | + 0.75900000 |
1st Mar 2021 17:04:33 | 9d8e7c422788d2c4f2d6f1acfe5b2dbe31d229d82cd07dde479c71fc772ea439 | + 0.75900000 |
1st Mar 2021 15:32:35 | 6b4b71d1e891b11680442f9024915e48fc488e02d88e3db6d5992f5184419c71 | + 0.75900000 |
1st Mar 2021 11:58:58 | 20f5c8863eee174cd22f1186bcb0efe1de01295a368ef7e7c131a9eb36d213ee | + 0.75900000 |
1st Mar 2021 01:26:03 | efb4c215e5ac38a474d602caf1b50c019be34776e5711f47f31b7ffba63956d4 | + 0.75900000 |
1st Mar 2021 00:47:54 | 0806ba9c64472254e45974519d55e46a01a8b2c979f897588695c30d4aa28d51 | + 0.75900000 |
28th Feb 2021 21:19:34 | e3f29b78982bbe4bb0e845686b5990239dd93d32a7dad97b9cee50ed4a4a49b9 | + 0.75900000 |
28th Feb 2021 21:17:50 | d97902eb22240f738b29729f78656c578d259f2e2d8191d755f95830341e9fea | + 0.75900000 |
28th Feb 2021 01:16:38 | 86211b6db04a3c1ebe38626bf03f8a91c4539113d01e20a2727f3428e0fe03d5 | + 0.75900000 |
28th Feb 2021 00:28:20 | c6204f7c3c18f074b04469d3fd949da7d07e9ebf79b83b003b45fc8e40bdabc2 | + 0.75900000 |
27th Feb 2021 19:09:40 | 3e6323f8c1783dee0c5e62009166ae2623926d6b0daf67b3661407c3adc0f80a | + 0.75900000 |
27th Feb 2021 06:10:23 | 068098c72ad6f42cdaeabbeeec35c4c3c1bb0b72c2fc296fc5d81cebdd2b392e | + 0.75900000 |
27th Feb 2021 03:56:20 | c212014f7ed2905ce95bf254ad98bde68268d9cf5e31454e9ed0ed12e2b998bd | + 0.75900000 |
27th Feb 2021 03:10:16 | e68f3cc9236b0b54a1538751cde67fad05e9e8d96c899940159f841aa9cc36d9 | + 0.75900000 |
26th Feb 2021 15:10:16 | 8487850faad3f099a42fa0153916a2f5ad21adc085af54686643ff6a7e9d86c8 | + 0.75900000 |
25th Feb 2021 18:47:15 | a51d4d965ca8b7f074845075ce32d6d192ec7acb448a606f3f771ed2eb093b47 | + 0.75900000 |
24th Feb 2021 23:23:52 | 7149376310d97a9904023ffe12c21dbd442b1154eaac913cbf4940b176e7e075 | + 0.75900000 |
24th Feb 2021 13:35:11 | d8ffe4360a2f5ca56d4e0f37ec250c2c286c426fbeb222fe30d006241b42a997 | + 0.75900000 |
24th Feb 2021 05:31:44 | a71ed412a193f05364d6226d304416898b5890b8d454576d09d3738d7333db31 | + 0.75900000 |
23rd Feb 2021 20:59:24 | 0ab389d2eb64942f1ade317da13e092428e8b0d699503e69e99f210459539968 | + 0.75900000 |
23rd Feb 2021 12:54:41 | d53fe18fea701470ddd3335cd0cdb044b343e44047cdb565ebe93b60791bfa36 | + 0.75900000 |
23rd Feb 2021 11:17:21 | d822ffea7501db7cc7937ef5a01c08e73c9520e8fef52d5c3600df0cb24dd535 | + 0.75900000 |
23rd Feb 2021 08:52:59 | 92a240dd4c4e59428efc63340d1aede24a0514261959572d887bc9b4be044b0a | + 0.75900000 |
22nd Feb 2021 22:30:34 | 8ad2623693116b234ab55880b59fbca8376cf6f78b0214e4c5c2ca01f907c599 | + 0.75900000 |
22nd Feb 2021 20:31:46 | 23e0954591225f41bb8195b8e759b3c8f812e7ab1f3e2074441735ab79752568 | + 0.75900000 |
22nd Feb 2021 16:54:46 | 0f9997b50cc372f28ce9b5ef0cdb8af1ee0716b3b2591dd193960bb7d8640c75 | + 0.75900000 |
22nd Feb 2021 12:33:08 | b447b05d9223f2cc93d497c77cc2e94282eba71c4037cc90bd3914b22209c309 | + 0.75900000 |
21st Feb 2021 20:01:14 | c4464dcc3632606cc35a5f207280fdee5f7043d2cf9b273499a550ca91c6ff4b | + 0.75900000 |
21st Feb 2021 11:26:23 | 0bb04f02b4d63bae3576afd8dcbf9e62765e22f6e6515f8d1b6a173e42a778f5 | + 0.75900000 |
21st Feb 2021 10:48:39 | 7c9fe9df4e8e4b65f965631a6bbcce65bea61098a2a7f91bf4d69c5c0c31c99b | + 0.75900000 |
21st Feb 2021 02:16:24 | 0e06f5bb361fc85343d54253b48d978848bd5c413eb40826a46620f808c78306 | + 0.75900000 |
20th Feb 2021 14:44:33 | 301c672c30ecf401a81bb2ca3851811086a8420a67208470ef30c9ba85b02f21 | + 0.75900000 |
20th Feb 2021 12:58:55 | ca3d643238337a96620294763453500722499e55b89a1484fc113c2eb5564d01 | + 0.75900000 |
20th Feb 2021 10:40:05 | 1e1c7fa63745605b1a5a280b6203eda7c7830394940208ff782e22dc7829f16b | + 0.75900000 |
20th Feb 2021 10:03:37 | 34c7e0341d5c29d32690f6b7943730f941cba03c1ad6ccb6f58d666204696b22 | + 0.75900000 |
20th Feb 2021 08:39:17 | c84ac89550b6c469db38f575508be6db2f4311a3237faddba8b971aa9f6ffae2 | + 0.75900000 |
20th Feb 2021 07:39:18 | 45b5cb64020cb9cfd130f8575cead41bf14b2c95ff3af628ccb695bc0c184291 | + 0.75900000 |
20th Feb 2021 01:50:35 | 8b3cd01cd65c611f91d5f828dec8afe6031874c529ed3049a42178a22390e9ce | + 0.75900000 |
19th Feb 2021 11:24:17 | 06e161d256733df9bb5512f53a8e745830b016b17b199da85fcbce3894a50684 | + 0.75900000 |
19th Feb 2021 09:03:42 | 4a112d18642b03f7391394d3817b7c6381041d3e89fe497ca45215340d69404e | + 0.75900000 |
19th Feb 2021 05:26:12 | 17db6a09891d50fdc28a6d6a4c58cba2f87111010111bbaf6ab81f9549d0839e | + 0.75900000 |
18th Feb 2021 21:39:53 | 3939bcb680e05e9646de3529336d08be15d607007140d67c29e022a1a92866f7 | + 0.75900000 |
18th Feb 2021 19:47:03 | ca9a7ce7e4e03a197f99d4d5a78034c6a94cb83b464df66ef9f3d4e0744e6077 | + 0.75900000 |
18th Feb 2021 09:16:17 | 397f98652d453a640163701ff021be9f7896e370ee1da8f23f9dafe9816c2786 | + 0.75900000 |
18th Feb 2021 06:43:50 | 5d64a66c1ed1efaf1103d5b9a3636914352b5e49e0673c45e6108f59d2601a8e | + 0.75900000 |
17th Feb 2021 23:34:48 | 18bde0f71afa2bd565b6b99c0767265d57df980363af84e765002e6ff29c866b | + 0.75900000 |
17th Feb 2021 11:03:53 | d55784584b517a162f2d4c81f9972e1abc50d1faffd5101463c49665da7a3bb1 | + 0.75900000 |
17th Feb 2021 07:44:35 | a37d73c2aca8e25e61065ab57eedd213cb83b2862cd6fb01bcf56ced383b6bd6 | + 0.75900000 |
16th Feb 2021 20:52:37 | 96c3974ecea67e40ccea7ceeb9673da84dde4b80d503269e875a0d2c7cf9d83b | + 0.75900000 |
16th Feb 2021 08:04:27 | 8ead8dbb1dcfaddd420ae331c70ea0ea1e93dea310669783f4367013d42ed3f6 | + 0.75900000 |
16th Feb 2021 06:14:05 | 2002528509aebddc817e3dc859a10df04e5b99adab6c9d1055eeb530644e2407 | + 0.75900000 |
15th Feb 2021 21:37:34 | 281555281b2485c217627587206de9c25150f7afb986adc9f8caae979a8577aa | + 0.75900000 |
15th Feb 2021 17:17:12 | ca9b435ceaa916b8726cee1e9eef280326a8f17d3b7d5169c2727e493bcf601b | + 0.75900000 |
15th Feb 2021 15:07:48 | b1b3f218fe2dfdf30a7c55feb1d51bd16587f17f653bc78dc156725f702672c5 | + 0.75900000 |
15th Feb 2021 08:13:13 | 7c200594d95e1bfa0cbb1fed1abfa0fe84f63d549013fe2f6c213d01e52c012e | + 0.75900000 |
14th Feb 2021 23:53:48 | 1591cdce07b01ad20bd40e9cc8f59701753e83bb266b83ea906edb53b42792b0 | + 0.75900000 |
14th Feb 2021 06:27:34 | a5d7e44972059a9f137f054e8bbeca4385745f90c8001a0f8987ce42eac13b9a | + 0.75900000 |
14th Feb 2021 04:50:18 | a3e164e2a908f405a64dd2fdd7fdcc2eeb91416ff53ca0706f24ec646c43b2bf | + 0.75900000 |
14th Feb 2021 01:58:05 | 1d202c779ca0dadf7bb4996275b37037d86e1f29e21ac2442528435d6429d743 | + 0.75900000 |
14th Feb 2021 01:31:23 | 9e87334b3ecd3414e691522917136ac90e05d1361d11c4f15c52f575e9459151 | + 0.75900000 |
13th Feb 2021 17:14:47 | 7328651ea90235d8afb27d6bbf47325702fef6f3943b439ed049da354491dd6f | + 0.75900000 |
11th Feb 2021 22:10:58 | 19d65b560024c31a82b73dd05c9acf166e0e27d56ea440fa219f0e85d2ed6a27 | + 0.75900000 |
11th Feb 2021 13:43:09 | 6f7e0a6e6972330ce3a98e97233698f8518b5b58800e05741ec2964a8023b136 | + 0.75900000 |
11th Feb 2021 10:00:15 | 42c60e8f20ab3ee7706cf7736cf71628b853e1f2f8ab51876c3592d9e53bd242 | + 0.75900000 |
11th Feb 2021 03:12:59 | 596f81b2a835f53b5a2e1238aa3ad0b527eb957d1dae01d8509e014e47d44c3e | + 0.75900000 |
10th Feb 2021 16:16:02 | 00f7862459266e1d0b22678864eb98af0f9ee313984e4a529495cbaa4a4643a2 | + 0.75900000 |
10th Feb 2021 13:12:18 | 640d90d18cbc325564ef9e6a725fb1276d7f80cde8505fc9ea0e06b5c8874c7d | + 0.75900000 |
9th Feb 2021 18:50:12 | 8e82ef00fcc846706c7cbf54a0528b4f43b242f9d66c2ee8286ecfa2949f33ad | + 0.75900000 |
9th Feb 2021 14:44:35 | 330c821017f5e06406627f57a45cda781e4b899d379f58b8a0aed5b98e4e379e | + 0.75900000 |
8th Feb 2021 19:23:53 | 053cfedfa4c17953823a36b508b1cac939d14b7b52848e24c5e796850e133cd4 | + 0.75900000 |
8th Feb 2021 09:29:03 | bdb75e05f5a93eac32d0dd6baf9f66aab46bb88fde42ef4f2a18cb35fb2030a5 | + 0.75900000 |
8th Feb 2021 08:59:15 | 4c228d396c97dd4a5a1f6e8d0cae31fe0fa4a50b2527efa305ba903241fbd89e | + 0.75900000 |
8th Feb 2021 05:34:17 | 357a24a932fe97d9435e276a2ee7f310aa51d6ea91681699229579a248c7d8bb | + 0.75900000 |
7th Feb 2021 22:59:28 | ecc896702a65fc2da3ab95f9d3b309bc099ddf3318ac981bb2d620076cf2cf70 | + 0.75900000 |
7th Feb 2021 18:20:44 | 350600725ff1f4119cc399bcbd2c89c4a7c8f3b25041e0ef3f3e9a9fe75394fb | + 0.75900000 |
7th Feb 2021 10:01:28 | f34800f1e77f859654c5c832cde15415b79e07630ef20dbcf62c3514dfbcf66c | + 0.75900000 |
5th Feb 2021 22:41:26 | 2807de4abd100d37490724747859c84fefc1bd6e3ee8467fa352a443098eec4e | + 0.75900000 |
5th Feb 2021 11:03:01 | fa586464d637d15e340bdfd285aa51df40018f14a7184e8f2fad16ddb4689186 | + 0.75900000 |
5th Feb 2021 10:49:20 | 30b09ee7cb8d753e7b391b20196739bcb6dd644b83e2d1c9ebfe78a40c1dc247 | + 0.75900000 |
4th Feb 2021 13:23:37 | dc20aaee1bad9c4464f25cb20eeab695df8be076b7c9ff2eebb3322a28af5d30 | + 0.75900000 |
4th Feb 2021 11:32:37 | 85f0e922578cdd368fecaab67bbbe0108bb267afa494a848576228e510e19c06 | + 0.75900000 |
4th Feb 2021 11:10:29 | fef0d6e667bb9b68bc874c4e7c40eca99b73a1e06fdbfb32062f72fb74b1f483 | + 0.75900000 |
3rd Feb 2021 11:49:34 | 69c1c5b2b1817246848d3a367249f3bd04fa4eeece4e25cd0c8028608c95ad66 | + 0.75900000 |
2nd Feb 2021 17:55:47 | 026f076d9f16c09b9a489573d1127455aa4b5c7c78260e6129d32e62b2b9dcf2 | + 0.75900000 |
2nd Feb 2021 12:32:36 | cc1a5bfa8a3d2a9000afc4b3fffec7effd62661d2b3d567c26053fb187e8e61d | + 0.75900000 |
2nd Feb 2021 00:08:25 | 24add470b93b67b9c07f8591d7764f21048e01d1d3a7b1e781c2a73ce44b0ecc | + 0.75900000 |
1st Feb 2021 22:48:12 | bdaa8a32c23bcf847e539585c5e537b522ada09e2da53c4d3f9853b2de2b5e5d | + 0.75900000 |
1st Feb 2021 15:19:38 | 7cd7f968467bd30e2e607242e12cecf6cddd5f76f847d11d6a6646a843e07b9c | + 0.75900000 |
1st Feb 2021 11:41:06 | dc60cacf083ee443e75733c48f3f00c708bec354cb2ec95d873287bfef106149 | + 0.75900000 |
1st Feb 2021 04:08:04 | 502deb0ed88b410f1a9ac0d03e4438331e7c91292e57e04be08e273ab725cf0c | + 0.75900000 |
31st Jan 2021 11:45:09 | c75833928917950b767c00e09790e31e89a73dd45b36d4cd5658780880d93533 | + 0.75900000 |
31st Jan 2021 05:58:29 | ca96b296a7e5d5534b09cb8324768cc1520de0e44960603fffb18ca0e678a7cd | + 0.75900000 |
31st Jan 2021 01:50:15 | 05e79b32c8b9d8825f30c685ce88f13941eea19dae16f6c36101257eb4145692 | + 0.75900000 |
30th Jan 2021 21:36:11 | 0b10622755eb6f4132f7b65e9a137be83302be5de7c751a874506eefcff430e1 | + 0.75900000 |
30th Jan 2021 16:21:07 | f4cabb44d44289898ef5135ac497cb325b743b05902e52dda7b1104572534046 | + 0.75900000 |
30th Jan 2021 14:07:38 | 98e7876aea61833b7b56bb615ef160d709314fa2dddfbb017e53b2d3f763140f | + 0.75900000 |
29th Jan 2021 22:23:12 | 44ba8b5078eb1a84b695f87806ce536cef01c34d7fffc463005fc3f0fab50fc6 | + 0.75900000 |
29th Jan 2021 19:02:01 | 7da01422e81e728af65c719a177d5f08cb06333a3be88faea59fc31dbf417c68 | + 0.75900000 |
28th Jan 2021 18:29:08 | 67118e20fc68c4db070ba44d99de684df88d707d988fa2347b6fd813ea07844c | + 0.75900000 |
28th Jan 2021 18:14:30 | 6d02cd6c9cdb1c6cacebe8e8b974df7277e4d928337574d83976f05d630a5636 | + 0.75900000 |
28th Jan 2021 13:50:27 | 3e7d5c8075e69cbb814d60febcdcb7a34d19acfbf881529880454d8d3bafd045 | + 0.75900000 |
28th Jan 2021 10:12:40 | de461e602c9091ca62f253ed055d96086085c799935aaa65be9a48869b154baa | + 0.75900000 |
27th Jan 2021 10:54:37 | 45c9569e5a8f743cc52cb729d3e07ce9f2fee090db726436372e32021c7ab029 | + 0.75900000 |
27th Jan 2021 10:51:46 | 4884f97d1efce5ff6a1c7d73fa6e8cdeb550077aa72f02270de726a60e9a0d0e | + 0.75900000 |
27th Jan 2021 09:44:50 | a4b02768dad5d46e023dd385beb0476102f48949b0760ce2ca947fdda89246be | + 0.75900000 |
27th Jan 2021 08:21:13 | 43e70e6667b17c2ca24bc4ccaa1a4ec04de55540090b8540a8c19114799b6fc9 | + 0.75900000 |
26th Jan 2021 21:50:08 | 29b2ed00862be583feea060f8fcd2a41ded43ab6838f32d1f63529b3f6a0aa5f | + 0.75900000 |
26th Jan 2021 19:00:23 | d7ad52d2848971b187c9b6dcc1a49fa31c90fbcd303dca10ab7f4f13f43eab1b | + 0.75900000 |
26th Jan 2021 18:05:52 | df377e8a0b64474924b4412618d3ef59b4ffb84e1c97d23a51603aa63c3e8e2e | + 0.75900000 |
26th Jan 2021 15:27:52 | 9d99529ba3894a3365223c9dd3f2cfd8d0ae00553377ae7d244a9b93fd102f1f | + 0.75900000 |
26th Jan 2021 00:45:42 | e97abc7e3a1aced9bd317aeaf0c02ccf040c938c5d4a47b5261d180b27f5cc3b | + 0.75900000 |
25th Jan 2021 15:59:00 | e42d971741c3371085cb90e1149f3af85ef43002776778e2f9b8fa4ad46e9b63 | + 0.75900000 |
24th Jan 2021 16:49:39 | 9b2968aaadae709f2d6fb59dc7935b85ecfb617008a37883d305f20c8acf43da | + 0.75900000 |
24th Jan 2021 14:23:47 | 9de504d87a683248cfafc2f722cad205a22b8438e508496319a1f54fd99e4070 | + 0.75900000 |
23rd Jan 2021 08:50:23 | f013295864a05521a200c8bffe3bde6f14261402fe8f04764d1eaff28538ad7b | + 0.75900000 |
23rd Jan 2021 05:15:37 | 6ece0b52104c1291e1af6559f82e389ca010d77a35f1281c02a160f62f24692d | + 0.75900000 |
23rd Jan 2021 03:06:15 | d86f83ef6df97dd18193f186982462a622ac8612eb5ee6b63302fd22fda9064c | + 0.75900000 |
22nd Jan 2021 21:37:35 | d161954a226b7f582fc164b9743591ab22c4f179b96502ab69bfdbf26d04425d | + 0.75900000 |
22nd Jan 2021 11:07:12 | 29062e3b1b730abbc8191589a7f7fe062c5fd6af258bd3eac5cb84a07bd949fb | + 0.75900000 |
22nd Jan 2021 05:31:37 | a012f093716561df128790761f4ee756dfbdf4cb29466a9810a7de94b44bf7f9 | + 0.75900000 |
22nd Jan 2021 03:45:54 | a1dd3d949f3289c6a3b0eda601505ca16389d0ae903dbaf7de4e49cb332eecff | + 0.75900000 |
22nd Jan 2021 02:46:45 | adfca5daf9b68d56fab498af3b834623bfa1fa23260e9db2ea2fe94419813cc1 | + 0.75900000 |
21st Jan 2021 23:40:53 | 254bff9ca21fcb63c9b259534c5a6b91f1d34d6e198953d9435af145e85dc122 | + 0.75900000 |
21st Jan 2021 20:54:27 | 0bd2d640bcccbb21d4ddc1d9b2a3199135fca17027443b89856f06be0f1595fb | + 0.75900000 |
21st Jan 2021 20:14:07 | f91ef25622633677bc185ad4dcca55a83468addf088b276d2245c401de40a591 | + 0.75900000 |
21st Jan 2021 16:04:37 | 6e0f6cf11f7a99b986e41d84bc7b7333b20a712fb7abf77e458ce16c5d199379 | + 0.75900000 |
21st Jan 2021 12:33:54 | 38dc4eb858cd7f974a1c0b0b7ce7672301f9507872eb969ce276982785fb6504 | + 0.75900000 |
21st Jan 2021 06:01:00 | cadbefafdc967e6fb7695cd35c0c65c76b5f0e80ae36ff40c8394d4774ed7972 | + 0.75900000 |
21st Jan 2021 02:31:17 | bec2bb349ef3de183a7f1fb0640fe46c2edea5954cdb71691dedb83543d26a2b | + 0.75900000 |
20th Jan 2021 11:47:27 | 070555d450dc6c84401f58097cefa0a64815dd91ee9946c7692c62604259ef59 | + 0.75900000 |
19th Jan 2021 20:55:08 | a4331c665d8d573f9b0410ce548ac2ce13177cb3157dadc44b30b626d4edda4d | + 0.75900000 |
19th Jan 2021 18:39:20 | 541cb28763547f12008320074786393ecd42c1e42f97457b17f69666313892a1 | + 0.75900000 |
19th Jan 2021 11:52:33 | b0c20a71605cf668145294e411bee01680b888b6c446e5684ebdc9d65542bf86 | + 0.75900000 |
19th Jan 2021 08:44:30 | 23792543ccf16ec133480998f653566f1af3646448e4be3048ebfe441d8b6a88 | + 0.75900000 |
19th Jan 2021 03:45:30 | ce8acf069f694bc2a79ae52605a33a985a1db1891481c394152de0b63805a1eb | + 0.75900000 |
19th Jan 2021 00:20:02 | 87ace5dca9114290e340b0a1828b2bb95b758405643046e6ca5d7ac69a0f4dc3 | + 0.75900000 |
18th Jan 2021 23:51:10 | e22ff02ea5610ef9166381130a0efd9c771fe0f47c71c0657c4ae517acde29c9 | + 0.75900000 |
18th Jan 2021 19:07:01 | 77113c35413e1ab0ccda10404ae5180f6466ebee4ce6a4a851567a3432e8d91d | + 0.75900000 |
18th Jan 2021 17:36:31 | b300b303e595981f598decaf28071afb17c44b01f099ca390c76d123c6647160 | + 0.75900000 |
17th Jan 2021 23:29:39 | e096174a0c9a3198bb974935a658847b8a5903d28bfe54559d089c435292685f | + 0.75900000 |
17th Jan 2021 19:05:19 | 1414f6e00943d9cd3938f703c04fa3174bf0e06bbc0c1f7ae5a08896901badb6 | + 0.75900000 |
17th Jan 2021 16:36:35 | ef0ed54f4d78d4d36a18dde195601eead01b5382447edc23423e9580e314997f | + 0.75900000 |
17th Jan 2021 11:09:44 | c3ec38c3027389b2a02cff054e6437cc9ddc3bb8fd320c8492437a7fead29d5a | + 0.75900000 |
17th Jan 2021 07:36:41 | 09dca6b38320648ffd15e24400c151f0b41717922149c22528da1a202efcd1f7 | + 0.75900000 |
17th Jan 2021 00:34:35 | d8ee76457a7d8887350bc1c80ee2085be8171223d5cad9ded4b0ca5b35fb8a3c | + 0.75900000 |
